Capillary Tube Supplies Ltd Rose Cottage, Withielgoose, Bodmin, Cornwall,
Nominal dimensional tolerances of our Capillary Tubes | ||||||
Outside Diameter | ||||||
0.1 | = | + | 0.075 | - | 0 | |
0.2 | = | + | 0.05 | - | 0.025 | |
0.3 | = | + | 0.10 | - | 0.05 | |
0.5 | = | + | 0.10 | - | 0.10 | |
0.7 | = | + | 0.15 | - | 0.10 | |
1.0 | = | + | 0.25 | - | 0.15 | |
1.5 | = | + | 0.25 | - | 0.25 | |
2.0 | = | + | 0.25 | - | 0.25 | |
2.5 | = | + | 0.25 | - | 0.25 | |
3.0 | = | + | 0.25 | - | 0.25 | |
3.5 | = | + | 0.50 | - | 0.25 | |
Capillary Tubes with a lower tolerance can be supplied at an additional cost with a minimum order quantity of 5 packs of tubes per size. |